Indiana Mesh
Indiana Mesh is a community initiative promoting open-source mesh communication tools like Meshtastic. By expanding LoRa-based mesh nodes, Indiana Mesh aims to create a resilient, decentralized communication network for emergencies and underserved areas.
Member Verification Gate EnabledSoundboardcreated Feb 22, 2025id 1342982163116855387
715
members
123
online now
17.2%
active ratio
61
legitimacy score
1
Nitro boosts
None
verification gate
10h ago
last measured
How the legitimacy score of 61 is calculated
Activity +35 17.2% onlineVerified / partner +0 noAge +4 1.7 yrSize +11 715 membersCommunity status +0 —Track record +10 measured 48 day(s) over 71d
Live activity (widget)
📈 Measured live across 48 days (71d tracked, 48 snapshots). 🔗 Linked 13 times across the web.
Bigger than 60% of Tech Programming servers (17,825 measured)
Now playing
Games this server has been measured playing
Historical record from our measurements over time — separate from the live “Now playing” list above.
| Game | Peak players | Last seen |
|---|---|---|
| Once Human | 1 | Oct 20, 2026 |
| VRCFaceTracking | 1 | Oct 20, 2026 |
| NBA 2K27 | 1 | Oct 20, 2026 |
| Minecraft | 1 | Oct 20, 2026 |
| Aseprite | 1 | Oct 19, 2026 |
| Stardew Valley | 1 | Oct 19, 2026 |
| Overwatch | 1 | Oct 19, 2026 |
| Roblox | 1 | Oct 18, 2026 |
| Hunt: Showdown 1896 | 1 | Oct 18, 2026 |
| Kerbal Space Program | 1 | Oct 18, 2026 |
| Timberborn | 1 | Oct 18, 2026 |
| ARC Raiders | 1 | Oct 18, 2026 |
| WARDOGS | 1 | Oct 16, 2026 |
| A World of Keflings | 1 | Oct 16, 2026 |
| World of Warcraft Classic | 1 | Oct 16, 2026 |
| Brawlhalla | 1 | Oct 15, 2026 |
| Ready or Not | 1 | Oct 15, 2026 |
| RuneScape: Dragonwilds | 1 | Oct 14, 2026 |
| Placid Plastic Duck Simulator | 1 | Oct 13, 2026 |
| Police Simulator: Patrol Officers | 1 | Oct 13, 2026 |
| Apex Legends | 1 | Oct 12, 2026 |
| EVE Online | 1 | Oct 12, 2026 |
| VRChat | 1 | Oct 11, 2026 |
| Fortnite | 1 | Oct 10, 2026 |
| Call of Duty® Black Ops 7 | 1 | Oct 9, 2026 |
| Fallout 76 | 1 | Oct 9, 2026 |
| Risk of Rain 2 | 1 | Oct 9, 2026 |
| The Mound: Omen of Cthulhu | 1 | Oct 8, 2026 |
| Schedule I | 1 | Oct 8, 2026 |
| Resonite | 1 | Oct 7, 2026 |
Member history
Measured 78 times; its member count changed 40 times.
Status history
| 53d ago | Changed its icon |
Invites seen
| Code | Type | Status | Last live |
|---|---|---|---|
| discord.gg/tm7wh7RjD7 | invite | live | 10h ago |
| discord.gg/AUNTxtUT6P | invite | live | 72d ago |
| discord.gg/VrFcGTrw6V | invite | live | 72d ago |
| discord.gg/RAnPvDsxPJ | invite | live | 72d ago |
Embed & API. 
<img src="https://guildregister.com/badge/1342982163116855387.svg"> · JSON · Own this server? Claim itFirst seen Aug 10, 2026. Member and online counts are Discord's own approximate counts, measured from the public invite API. GuildRegister is not affiliated with Discord.